DILLON SCHOOL DISTRICT FOOD SERVICE FY 2015-2016
CHECK REGISTER FOR 04/01/2016 TO 04/30/2016 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 173
10399 04/25/2016 1133 CAROLINA PRODUCE COMPANY 20,591.80
VO# 15126 INV# 735408 304.25
VO# 15127 INV# 735396 479.15
VO# 15128 INV# 735398 458.75
VO# 15129 INV# 735403 329.75
VO# 15130 INV# 735399 413.00
VO# 15131 INV# 44494 720.00
VO# 15132 INV# 44497 804.00
VO# 15133 INV# 44498 670.00
VO# 15134 INV# 44502 670.00
VO# 15148 INV# 44501 402.00
VO# 15149 INV# 735397 284.75
VO# 15234 INV# 44499 536.00
VO# 15235 INV# 44662 738.00
VO# 15236 INV# 44663 1,167.00
VO# 15237 INV# 735401 236.75
VO# 15238 INV# 735400 380.25
VO# 15239 INV# 735394 367.00
VO# 15240 INV# 735389 267.25
VO# 15241 INV# 735395 426.75
VO# 15242 INV# 735391 459.20
VO# 15284 INV# 44661 1,107.00
VO# 15285 INV# 44659 1,413.00
VO# 15286 INV# 44686 1,074.00
VO# 15287 INV# 44690 537.00
VO# 15288 INV# 44660 1,290.00
VO# 15289 INV# 44691 895.00
VO# 15290 INV# 735393 204.70
VO# 15291 INV# 735392 281.80
VO# 15292 INV# 735386 319.70
VO# 15293 INV# 734728 291.00
VO# 15294 INV# 735388 875.40
VO# 15295 INV# 734726 443.80
VO# 15296 INV# 735049 254.05
VO# 15297 INV# 735390 339.95
VO# 15298 INV# 735046 317.80
VO# 15299 INV# 735387 451.95
VO# 15300 INV# 735050 381.80
10400 04/25/2016 1025 DILLON DISTRICT FOUR GENERAL FUND 69,753.89
VO# 15169 INV# 3/2016 LONG 3.24
DISTANCE SERVICE
VO# 15243 INV# 4/2016 SUB PAY 1,776.25
VO# 15244 INV# 4/2016 PAYROLL 67,974.40
10401 04/25/2016 1134 FRANKLIN BAKING COMPANY 1,533.90
VO# 15121 INV# 99322592 74.65
VO# 15122 INV# 99322963 50.40
VO# 15123 INV# 99322969 94.80
VO# 15124 INV# 99322977 60.90
VO# 15125 INV# 99322959 99.10
VO# 15146 INV# 99322559 59.45
VO# 15147 INV# 99322973 59.45
VO# 15209 INV# 99322999 60.30
VO# 15210 INV# 99323003 72.55
VO# 15211 INV# 99323360 44.10
VO# 15212 INV# 99323370 57.10
VO# 15213 INV# 99323356 67.20
VO# 15214 INV# 99322988 70.20
VO# 15215 INV# 99323385 112.20
VO# 15301 INV# 99323396 51.65
VO# 15302 INV# 99323400 21.00
VO# 15303 INV# 99323759 52.50
VO# 15304 INV# 99323366 96.65
VO# 15305 INV# 99323765 56.70
VO# 15306 INV# 99323769 33.60
VO# 15307 INV# 99323374 60.90
VO# 15308 INV# 99323773 58.80
VO# 15309 INV# 99323754 67.20
VO# 15310 INV# 99323784 52.50
10402 04/25/2016 1036 FRS - FLORENCE 484.68
VO# 15118 INV# 1254397 241.68
VO# 15166 INV# 1256617 243.00
10403 04/25/2016 1161 GLOBAL 2,547.63
VO# 15145 INV# 109315442 2,547.63
10404 04/25/2016 1043 HERALD OFFICE SUPPLY INC 353.18
VO# 15167 INV# 205904-0 253.42
VO# 15251 INV# 209810-0 99.76
10405 04/25/2016 1040 HYMAN PAPER COMPANY INC 2,236.82
VO# 15156 INV# 143019 133.49
VO# 15157 INV# 143020 134.51
VO# 15158 INV# 143011 362.29
VO# 15159 INV# 143014 58.06
VO# 15160 INV# 143016 120.03
VO# 15161 INV# 143013 252.32
VO# 15162 INV# 143017 58.06
VO# 15203 INV# 143568 147.61
VO# 15204 INV# 143567 201.94
VO# 15205 INV# 143564 58.06
VO# 15206 INV# 143565 301.37
VO# 15207 INV# 143563 164.93
VO# 15208 INV# 143566 66.54
VO# 15326 INV# 144048 43.92
VO# 15327 INV# 144049 30.99
VO# 15328 INV# 144054 43.25
VO# 15329 INV# 144056 59.45
10406 04/25/2016 1004 PET-DAIRY 22,628.41
VO# 15135 INV# 875305623 592.55
VO# 15136 INV# 875305715 441.37
VO# 15137 INV# 875305513 441.18
VO# 15138 INV# 875305621 538.31
VO# 15139 INV# 875305713 620.48
VO# 15140 INV# 875305641 825.52
VO# 15141 INV# 875305643 467.43
VO# 15142 INV# 875305590 497.59
VO# 15143 INV# 875305639 772.18
VO# 15144 INV# 875305647 553.68
VO# 15150 INV# 875305599 276.84
VO# 15151 INV# 875305645 318.68
VO# 15216 INV# 875305830 606.24
VO# 15217 INV# 875305928 441.37
VO# 15218 INV# 875305828 662.10
VO# 15219 INV# 875305926 497.04
VO# 15220 INV# 875305796 498.90
VO# 15221 INV# 875305845 814.58
VO# 15222 INV# 875305803 509.27
VO# 15223 INV# 875305849 770.20
VO# 15224 INV# 875305807 249.09
VO# 15225 INV# 875305853 235.43
VO# 15226 INV# 875305805 454.49
VO# 15227 INV# 875305851 481.88
VO# 15228 INV# 875305798 470.01
VO# 15229 INV# 875305847 855.10
VO# 15230 INV# 875305809 386.76
VO# 15231 INV# 875305855 208.79
VO# 15232 INV# 875305900 111.00
VO# 15233 INV# 875305898 123.26
VO# 15311 INV# 875306039 551.10
VO# 15312 INV# 875306037 511.13
VO# 15313 INV# 875306128 206.33
VO# 15314 INV# 875306014 496.32
VO# 15315 INV# 875306060 496.32
VO# 15316 INV# 875306005 525.15
VO# 15317 INV# 875306054 829.38
VO# 15318 INV# 875306012 453.77
VO# 15319 INV# 875306058 742.05
VO# 15320 INV# 875306016 290.93
VO# 15321 INV# 875306062 290.54
VO# 15322 INV# 875306007 608.82
VO# 15323 INV# 875306056 854.17
VO# 15324 INV# 875306018 498.54
VO# 15325 INV# 875306064 552.54
10407 04/25/2016 1000 US FOODS 96,844.48
VO# 15099 INV# 0600169 460.99
VO# 15100 INV# 0600172 428.79
VO# 15101 INV# 0599286 494.32
VO# 15102 INV# 0602038 331.85
VO# 15103 INV# 0599277 547.25
VO# 15104 INV# 0599283 1,571.92
VO# 15105 INV# 0602035 200.68
VO# 15106 INV# 0600167 3,670.94
VO# 15107 INV# 0600170 2,718.40
VO# 15108 INV# 0599284 4,347.02
VO# 15109 INV# 0602036 3,125.42
VO# 15110 INV# 0599275 3,955.39
VO# 15111 INV# 0599281 4,026.71
VO# 15112 INV# 0602033 3,696.65
VO# 15113 INV# 0600168 147.99
VO# 15114 INV# 0600171 142.73
VO# 15115 INV# 0599285 168.12
VO# 15116 INV# 0602037 121.43
VO# 15117 INV# 0599276 14.01
VO# 15119 INV# 0599282 256.28
VO# 15120 INV# 0602034 47.79
VO# 15152 INV# 0599280 226.62
VO# 15153 INV# 0599279 136.67
VO# 15154 INV# 0599278 2,267.35
VO# 15170 INV# 757846 82.13
VO# 15171 INV# 0827113 353.00
VO# 15172 INV# 0821885 63.60
VO# 15173 INV# 0821891 280.75
VO# 15174 INV# 0827109 97.52
VO# 15175 INV# 0827111 112.36
VO# 15176 INV# 0827112 50.88
VO# 15177 INV# 0827108 95.40
VO# 15178 INV# 0827110 127.20
VO# 15179 INV# 0831271 82.68
VO# 15180 INV# 0821888 391.28
VO# 15181 INV# 0821884 72.08
VO# 15182 INV# 0827126 557.64
VO# 15183 INV# 0827116 310.64
VO# 15184 INV# 0827120 768.33
VO# 15185 INV# 0827123 1,538.98
VO# 15186 INV# 0831274 194.76
VO# 15187 INV# 0821887 88.18
VO# 15188 INV# 0821890 218.08
VO# 15189 INV# 0827125 57.91
VO# 15190 INV# 0827115 182.05
VO# 15191 INV# 0827119 185.70
VO# 15192 INV# 0827122 99.42
VO# 15193 INV# 0831273 108.86
VO# 15194 INV# 0821886 3,888.07
VO# 15195 INV# 0821889 3,534.71
VO# 15196 INV# 2982647 (189.02)
VO# 15197 INV# 0827124 4,348.95
VO# 15198 INV# 0827114 4,124.26
VO# 15199 INV# 0827117 2,069.34
VO# 15200 INV# 0827118 4,715.33
VO# 15201 INV# 0827121 5,089.07
VO# 15202 INV# 0831272 3,996.92
VO# 15252 INV# 1053878 6.36
VO# 15253 INV# 1053877 8.48
VO# 15254 INV# 1054914 10.60
VO# 15255 INV# 1054916 12.72
VO# 15256 INV# 1054178 6.36
VO# 15257 INV# 1054917 10.60
VO# 15258 INV# 1054915 14.84
VO# 15259 INV# 1054913 10.60
VO# 15260 INV# 1053884 326.29
VO# 15261 INV# 1053881 385.54
VO# 15262 INV# 1054932 28.64
VO# 15263 INV# 1054926 246.42
VO# 15264 INV# 1054923 256.12
VO# 15265 INV# 1054929 1,378.55
VO# 15266 INV# 1054920 296.08
VO# 15267 INV# 1053883 137.19
VO# 15268 INV# 1053880 158.55
VO# 15269 INV# 1054931 40.83
VO# 15270 INV# 1054925 135.52
VO# 15271 INV# 1054180 65.86
VO# 15272 INV# 1054922 131.54
VO# 15273 INV# 1054928 188.55
VO# 15274 INV# 1054919 86.53
VO# 15275 INV# 1053882 2,473.94
VO# 15276 INV# 1053879 2,073.29
VO# 15277 INV# 1054930 2,912.21
VO# 15278 INV# 1054924 2,713.30
VO# 15279 INV# 1054179 1,830.05
VO# 15280 INV# 1054921 3,165.01
VO# 15281 INV# 1054927 4,389.41
VO# 15282 INV# 1054918 2,542.12
10408 04/25/2016 1067 VERIZON WIRELESS 158.19
VO# 15168 INV# 9763150758 158.19
10409 04/25/2016 1068 WHALEY FOODSERVICE, LLC 515.02
VO# 15330 INV# 3293941 515.02
CHECK RUN: 173 NUMBER OF CHECKS: 11
217,648.00
TOTAL NUMBER OF CHECKS: 11
217,648.00
 
 
MOODYME Page 1
ap122r02